<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sameer Ahuja</title>
	<link>http://sameerahuja.com</link>
	<description></description>
	<pubDate>Mon, 09 Jun 2008 04:36:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Read-Write Culture, Lawrence Lessig, and why he should be in the Congress.</title>
		<link>http://sameerahuja.com/2008/02/read-write-culture-lawrence-lessig-and-why-he-should-be-in-the-congress/</link>
		<comments>http://sameerahuja.com/2008/02/read-write-culture-lawrence-lessig-and-why-he-should-be-in-the-congress/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 01:35:54 +0000</pubDate>
		<dc:creator>sameer</dc:creator>
		
		<category><![CDATA[Around the web]]></category>

		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[SNS]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sameerahuja.com/2008/02/read-write-culture-lawrence-lessig-and-why-he-should-be-in-the-congress/</guid>
		<description><![CDATA[A few days back, I stumbled onto this TEDTalk by Lawrence Lessig. It&#8217;s by far the most convincing description that I&#8217;ve come across of the state that our culture and law finds itself in today. Watch it and decide if you&#8217;d like to vote for drafting him into the Congress.


]]></description>
			<content:encoded><![CDATA[<p>A few days back, I stumbled onto this TEDTalk by Lawrence Lessig. It&#8217;s by far the most convincing description that I&#8217;ve come across of the state that our culture and law finds itself in today. Watch it and decide if you&#8217;d like to vote for <a href="http://www.facebook.com/group.php?gid=13417986140">drafting him into the Congress</a>.</p>

<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/LARRYLESSIG-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/LARRYLESSIG-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sameerahuja.com/2008/02/read-write-culture-lawrence-lessig-and-why-he-should-be-in-the-congress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experiments with publishing application activity</title>
		<link>http://sameerahuja.com/2008/02/experiments-with-publishing-application-activity/</link>
		<comments>http://sameerahuja.com/2008/02/experiments-with-publishing-application-activity/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 15:29:57 +0000</pubDate>
		<dc:creator>sameer</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Play]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sameerahuja.com/2008/02/experiments-with-publishing-activity/</guid>
		<description><![CDATA[For a couple of weeks now I&#8217;ve been monitoring what I do on my Mac using two tracker tools: Wakoopa and RescueTime. Both have unique approaches to the theme of tracking. Wakoopa builds a social network around the applications that you use. It lets you build &#8216;teams&#8217; of people and see what your friends have [...]]]></description>
			<content:encoded><![CDATA[<p>For a couple of weeks now I&#8217;ve been monitoring what I do on my Mac using two tracker tools: <a href="http://www.wakoopa.com">Wakoopa</a> and <a href="http://www.rescuetime.com">RescueTime</a>. Both have unique approaches to the theme of tracking. Wakoopa builds a social network around the applications that you use. It lets you build &#8216;teams&#8217; of people and see what your friends have been using. The other two significant things that it does are statistical visualizations, and recommendations of apps based on what you&#8217;ve been using. So if you&#8217;ve been using a lot of TextEdit lately, it might recommend TextMate as a &#8217;similar&#8217; application. This, according to my guesswork, they do by matching application tags.</p>

<p><img style="float: none;" src="http://sameerahuja.com/wp-content/uploads/2008/02/wakoopa-recommendations.jpg" alt="Wakoopa Recommendations" /></p>

<p>The other way to do these recommendations could be to match people based on their application sets (or better still, their activity sets. If app = Microsoft Word, then Activity = word processing); and then provide recommendations based on what other people who have similar appication/activity sets are using, that the current user isn&#8217;t.</p>

<p>Anyways, Wakoopa does provide a simple API to accessing its data, and that is a great thing to do. That&#8217;s something that RescueTime hasn&#8217;t done yet, but they promise to do the same soon on their site. RescueTime has a unique approach to this whole domain. They aren&#8217;t building a social network (at least till yet), and this is how they track your apps: If you are using a standard application, the RescueTime tracker records its usage as any other tracker. If, however, you are on a browser, the tracker records the website that you&#8217;re visiting as an &#8216;application&#8217;, which makes some sense in this era of online applications. You can then go to the website and assign &#8216;tags&#8217; to applications. These can later be visualized to see how much time, for example, you spend &#8216;Watching Videos Online&#8217;.</p>

<p><img style="float:none; margin: 3px 3px 3px 3px;" src="http://sameerahuja.com/wp-content/uploads/2008/02/rescue-time-dashboard.jpg" alt="Rescue Time Dashboard" /></p>

<p>So anyways, I&#8217;ve been itching to use the incredibly simple to use <a href="http://code.google.com/apis/chart/">GChart APIs</a> with an interesting enough data-set, and Wakoopa stats are sortof interesting (at least for me&#8230;), so last weekend I cooked up a script to make a pie chart of my recent application usage. Its available <a href="http://sameerahuja.com/playground/visualize-this/">here</a>, and at the point of writing this post, this is how my stats looked:</p>

<p><img style="border-width: 2px; float:none; margin: 3px 3px 3px 3px;" src="http://sameerahuja.com/wp-content/uploads/2008/02/application-use-chart.jpg" alt="Application usage chart" /></p>

<p>Which, I suppose, is a pretty reasonable graph. Half of what we do on our computers these days is more or less on the web (50% of which is on YouTube, which is, IMHO, the greatest time sink ever invented). Mail takes about 20%, and the actual work takes the rest. (Source after the jump)</p>

<p><a href="http://sameerahuja.com/2008/02/experiments-with-publishing-application-activity/#more-34" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sameerahuja.com/2008/02/experiments-with-publishing-application-activity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Information visualization on the web</title>
		<link>http://sameerahuja.com/2007/08/information-visualization-on-the-web/</link>
		<comments>http://sameerahuja.com/2007/08/information-visualization-on-the-web/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 03:23:39 +0000</pubDate>
		<dc:creator>sameer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sameerahuja.com/blog/2007/08/information-visualization-on-the-web/</guid>
		<description><![CDATA[I got the link to this excellent post during my first InfoVis class at VT, it&#8217;s a great collection of Information Visualization projects on the web. A must-bookmark for anyone interested in visualizations. The web is like the melting pot for such applications, and that&#8217;s understandable, if not for anything else, then for the sheer [...]]]></description>
			<content:encoded><![CDATA[<p>I got the <a href="http://www.smashingmagazine.com/2007/08/02/data-visualization-modern-approaches/">link to this excellent post</a> during my first InfoVis class at VT, it&#8217;s a great collection of Information Visualization projects on the web. A must-bookmark for anyone interested in visualizations. The web is like the melting pot for such applications, and that&#8217;s understandable, if not for anything else, then for the sheer number of data sets available to visualize.</p>

<p>As I was browsing through them, I enjoyed some more than the others, and that led me to wonder if I can setup an experiment to rate them. That&#8217;s pretty difficult though. If providing a &#8220;higher insight&#8221; is considered as the ultimate goal of a visualization, then it becomes rather hard to rate them. Insights are a function of so many things that even an experimental setup may find it hard to extract the &#8220;Interface driven insight&#8221; part of them. Especially when the visualizations themselves are about such diverse subjects. However, what attracts me to visualizations is the fact that they are so much like works of art, and hence, some of them just stand apart.</p>

<p>The stand apart for me was the <a href="http://www.ted.com/index.php/talks/view/id/92">Hans Rosling talk at TED</a>. You&#8217;ve got to watch it.</p>
]]></content:encoded>
			<wfw:commentRss>http://sameerahuja.com/2007/08/information-visualization-on-the-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some updates</title>
		<link>http://sameerahuja.com/2007/05/some-updates/</link>
		<comments>http://sameerahuja.com/2007/05/some-updates/#comments</comments>
		<pubDate>Tue, 01 May 2007 07:01:13 +0000</pubDate>
		<dc:creator>sameer</dc:creator>
		
		<category><![CDATA[Usability]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://sameerahuja.com/blog/2007/05/some-updates/</guid>
		<description><![CDATA[Following up on the last post regarding better conversational experiences on blogs, I thought why not improve the experience on the blog, as long as it has to be there. So I&#8217;ve put in a mix of conversation-specific plugins and hacks for ease of commenting on this blog -  Wordpress 2.1, for some evil [...]]]></description>
			<content:encoded><![CDATA[<p><p>Following up on the last post regarding better conversational experiences on blogs, I thought why not improve the experience <em>on </em>the blog, as long as it has to be there. So I&#8217;ve put in a mix of conversation-specific plugins and hacks for ease of commenting on this blog -</p> <ul> <li>Wordpress 2.1, for some evil reason, eats up all the line breaks&nbsp;one puts&nbsp;in&nbsp;the comment, and replaces it by the standard &lt;p&gt;&lt;/p&gt; combination. So as a stop-gap solution to having all the paragraphs in a comment mashed up together, I&#8217;ve increased the margin in their CSS for a feeling of visual separation.  <li>You can now subscribe to the future comments on a post that you comment on. All that you need to do, is to click the checkbox in the commenting form that says &#8220;Notify me of followup comments via e-mail&#8221;.  <li><a href="http://www.gravatar.com">Gravatars</a>!  <li>If you&#8217;d like to quote someone&#8217;s comment, there&#8217;s a &#8216;Quote&#8217; link in each comment&#8217;s header, that you can click to auto-fill that comment&#8217;s content as a quote within your comment. Or, if you&#8217;d like to&nbsp;quote some text from the post or from within a long comment, select the text, go to the comment field and click the link that says &#8220;quote selected text&#8221;. You can DOO it! (Yes, Rob Schneider is my favorite actor.)  <li>You&#8217;d notice, while commenting, that there&#8217;s a live preview just above the form that starts filling in as you type, providing a quick way to know what your comment would look like. This isn&#8217;t perfect yet- it recognizes line breaks and doesn&#8217;t render quotes as it should - but I&#8217;m working on it, and it&#8217;s good enough to give you a reasonable idea as to what your comment might look like.</li></ul> <p>&nbsp;Have an idea as to how commenting can be made more intuitive? Comment on..</p></p>
]]></content:encoded>
			<wfw:commentRss>http://sameerahuja.com/2007/05/some-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dear Wordpress: Why not an XML-RPC for commenting?</title>
		<link>http://sameerahuja.com/2007/04/dear-wordpress-why-not-an-xml-rpc-for-commenting/</link>
		<comments>http://sameerahuja.com/2007/04/dear-wordpress-why-not-an-xml-rpc-for-commenting/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 11:10:50 +0000</pubDate>
		<dc:creator>sameer</dc:creator>
		
		<category><![CDATA[Usability]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sameerahuja.com/blog/2007/04/dear-wordpress-why-not-an-xml-rpc-for-commenting/</guid>
		<description><![CDATA[We&#8217;re very much in the middle of the Syndication revolution - Everything out there on the web can be syndicated&#160; - Be it the latest news, your friends&#8217; photos and videos, your favorite TV Show episodes, and so on. Even sites lacking any technological platform for publishing can be subscribed to using online tools.  [...]]]></description>
			<content:encoded><![CDATA[<p><p>We&#8217;re very much in the middle of the Syndication revolution - Everything out there on the web can be syndicated&nbsp; - Be it the latest news, your friends&#8217; photos and videos, your favorite TV Show episodes, and so on. Even sites lacking any technological platform for publishing can be subscribed to using online tools. </p> <p>Now in all this - perhaps the most&nbsp;popular type of feeds that we syndicate to are blog posts. And typically, they support commenting. In fact, commenting is an integral part of the blogging experience. The discussion adds mass to the content of the original post, sometimes even surpassing it in meaningful content. Or, it can go completely haywire and spread out into several branches of context. Either ways, it&#8217;s something without which blogging won&#8217;t be blogging.</p> <p>So my rue is this - I would like to participate in the discussions on a blog post right from my <a href="http://google.com/reader">newsreader</a>. That implies two things-</p> <ol> <li>I want to view the stream of comments along with the post. This isn&#8217;t hard to achieve, given that almost all blogging platforms provide RSS feeds for comments to posts, and a couple of <a href="http://www.sharpreader.net/">newsreaders</a> that support the display of those comments.  <li>I want to be able to comment right from my newsreader.&nbsp;This is important because&nbsp;it makes the whole process of &#8216;participating&#8217; with the said blog or news site much more intuitive for me, <strong>and,</strong> the newsreader can then keep&nbsp;track of my comments and conversations in a more organized way than I do currently through <a href="http://www.cocomment.com">coComment</a> or <a href="http://commentful.blogflux.com">commentful</a>. They&#8217;re really good tools, both of them, but they sporadically don&#8217;t work. coComment, for instance, is a very nice tool that integrates with a lot of social sites apart from just blogging platforms, but somehow for me it isn&#8217;t able to update the latest comments on a lot of them.</li></ol> <p>The second feature requires the website to publish an XML-RPC API (<a href="http://www.xmlrpc.com/">Here&#8217;s what XML-RPC means</a>)&nbsp;similar to the ones that allow people to be able to post to their blog from desktop applications. Wordpress is the only blogging platform that I&#8217;ve worked with, and I&#8217;ve checked - it doesn&#8217;t have one. There is an XMLRPC for traceback, but nothing for commenting.</p> <p>Is this something that just hasn&#8217;t been implemented because no one thought of it, or is it just that no one wants to have this - for fear for people not coming to the blog&#8217;s website for commenting? Or is the concern related to additional spam?</p> <p>I think lack of visitors is a self-countering argument - While there may be lesser people visiting to comment on the site&#8217;s interface, there would actually be more people commenting and being active on the site - and the positive effect of that should balance out the concerns. I&#8217;m not sure if spam is a factor either - sure, the spammer now has one URL to attack - but the post id (That I suppose would be a parameter in the call to such a service) is still dynamic. And in any case, the interface just as secure as the rest of the site is to spammers. I&#8217;m not sure how captchas can be implemented in such a service - but I&#8217;m sure they can be.</p> <p>Reading this on a newsreader? Click the post title, wait for the page to load, scroll to the bottom for my cute little commenting interface, and fill in your thoughts!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://sameerahuja.com/2007/04/dear-wordpress-why-not-an-xml-rpc-for-commenting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google web history - and how to turn it off</title>
		<link>http://sameerahuja.com/2007/04/google-web-history-and-how-to-turn-it-off/</link>
		<comments>http://sameerahuja.com/2007/04/google-web-history-and-how-to-turn-it-off/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 10:30:39 +0000</pubDate>
		<dc:creator>sameer</dc:creator>
		
		<category><![CDATA[Tips and tricks]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sameerahuja.com/blog/2007/04/google-web-history-and-how-to-turn-it-off/</guid>
		<description><![CDATA[Ever asked yourself the question - &#8220;What was that awesome hit-the-boss game I played yesterday lunch break?&#8221; Well, Google just stepped forward to help you answer that very question. Google just&#160;upgraded their Search History feature to Web history, allowing people to have a look at all the pages they&#8217;ve browsed in a timeline based format. [...]]]></description>
			<content:encoded><![CDATA[<p><p>Ever asked yourself the question - &#8220;What was that awesome hit-the-boss game I played yesterday lunch break?&#8221; Well, Google just stepped forward to help you answer that very question.</p> <p>Google just&nbsp;upgraded their Search History feature to <a href="http://www.google.com/history/">Web history</a>, allowing people to have a look at all the pages they&#8217;ve browsed in a timeline based format. It&nbsp;needs the Google Toolbar to be installed, and you have to&nbsp;allow web history collection <a href="http://www.google.com/history/">here</a>. More details on the installation over at the <a href="http://googlesystem.blogspot.com/2007/04/google-web-history.html">Google Operating System</a>.</p> <p><a href="http://www.google.com/history/" atomicselection="true"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 5px 5px 0px; border-right-width: 0px" height="204" src="http://www.sameer-ahuja.com/blog/wp-content/uploads/2007/04/windowslivewriterbfb6813ca797-c0f2web-hist6.png" width="500" border="0"></a></p> <p><br />The web history display has a two-level nesting of your clickstream - letting you view the original page and the pages browsed to within that domain. It&#8217;s super-easy to bookmark pages in the Google bookmarking service from this display - just click on the star.</p> <p>Now, obviously, this is a cool tool, it has the potential to save hours and hours of headache. However, there are <strong>no filters&nbsp;</strong>for specific sites to be excluded from your records&nbsp;and once you have a URL recorded, there is <strong>no way to delete</strong> it from your history. It&#8217;ll stay there forever, sitting on a&nbsp;server&nbsp;you don&#8217;t have any control over. Of course, you can delete your web history account, but that will remove your entire history, <em>including </em>your dear hit-the-boss games. </p> <p>The tool does provide pause and resume features on the web page that you can use to disable the service temporarily. If you use Firefox, there is another easy way to disable Google from noting down your visits temporarily. You need to download the <a href="https://addons.mozilla.org/en-US/firefox/addon/1306">Stealther Addon</a>, which is a really cool extension for those worried about their privacy. Once you install the add-on, right click on your Navigation Toolbar and choose &#8216;Customize&#8230;&#8217;. Scroll around to find the Stealther&nbsp;button and just&nbsp;drag it to wherever you&#8217;d like. From now on, all you need to do to disable Google from noting down the sites you&#8217;re just about to browse, is to enable Stealther by clicking this button. When you&#8217;re done, click it again to enable Web History. How it works: Web History is maintained through cookies, and Stealther disables them for you. But it disables <strong>all </strong>cookies, and some sites require cookies turned on for them to work properly, so those sites may not work out well with this technique.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://sameerahuja.com/2007/04/google-web-history-and-how-to-turn-it-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome the hybrids</title>
		<link>http://sameerahuja.com/2007/04/welcome-the-hybrids/</link>
		<comments>http://sameerahuja.com/2007/04/welcome-the-hybrids/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 13:48:19 +0000</pubDate>
		<dc:creator>sameer</dc:creator>
		
		<category><![CDATA[Interactivity]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sameerahuja.com/blog/2007/04/welcome-the-hybrids/</guid>
		<description><![CDATA[ Adobe&#8217;s recent announcement of the Apollo framework has had me excited for a while. This weekend, I plan to get my hands dirty with the SDK and see if I can build something. The really exciting thing about Apollo is that it&#8217;s&#160;going to&#160;bring Hybrid web applications into the limelight. Already, Adobe has announced a [...]]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://www.adobe.com/go/apollo" atomicselection="true"><img height="140" alt="Apollo logo" src="http://www.icedlabs.com/blog/wp-content/uploads/2007/04/windowslivewriter08fb5e3f348b-d06capollo7.jpg" width="194" align="left"></a> Adobe&#8217;s recent announcement of the <a href="http://www.adobe.com/go/apollo">Apollo framework</a> has had me excited for a while. This weekend, I plan to get my hands dirty with the SDK and see if I can build something. The really exciting thing about Apollo is that it&#8217;s&nbsp;going to&nbsp;bring Hybrid web applications into the limelight. Already, Adobe has announced a media player based on the platform, and eBay seems to have an Apollo application coming through soon. And yes, it has competition. <a href="http://www.readwriteweb.com/archives/firefox_3_offline_apps.php">Firefox 3</a> is going to have offline features built in, and we already have an open source Apollo competitor in <a href="http://www.dekoh.com">Dekoh</a>, and yes, there&#8217;s <a href="http://joyeur.com/2007/03/22/joyent-slingshot">Slingshot</a>. </p> <p>Now, it&#8217;s not like hybrid applications never existed before. For one, desktop RSS readers and the several widget platforms out there have been with us for some time now. And they have existed in the &#8220;Flash&#8221; domain too. I remember playing a crazy flash desktop game during my college days that could actually store your scores and update their high scores server with them when you had connectivity. Of course, they used a stupid ASCII value modification algorithm that one could easily beat&nbsp;and register a high score of 465,232,000 points, but that is&nbsp;besides the&nbsp;point here. And I didn&#8217;t do it. Really.</p> <p>What I love about (former) Macromedia&#8217;s core team, which I believe is still handling Flash product development, is that they have this beautiful and grand vision of the future of the web. Apart from Dreamweaver and Fireworks, which were the most innovative applications in their domains (Okay, maybe Fireworks loses out to Adobe&#8217;s Imageready&#8230; but it&#8217;s so damn easy!), they had Flash - which started off as an alternative to Java Applets for nifty text animations in the mid 90&#8217;s - and Macromedia pushed its envelope with every release. Flash 5 had powerful scripting features, with MX they started&nbsp;building on the RIA catchphrase and adding media capabilities with each release. These guys were out there evangelizing interactive applications and rich media (read &#8220;streaming video&#8221;) way before Web 2.0 was coined and TechCrunch sprang up.</p> <p>Media-rich and interactive applications are everywhere today - in fact, one of the key ingredients of the Web 2.0 Universe are rich interfaces to applications. And some of these applications are ones that a lot of us are increasingly finding to be essential to our work. I, for example, can&#8217;t seem to get anything done without my Gmail, Google Notebook, Google calendar, and rememberthemilk task list. And the prospect of having all these available to me&nbsp;offline gets me, for the lack of a better expression,&nbsp;drooling. I&#8217;m waiting for the guys at <a href="http://www.iscrybe.com">scrybe</a> to give me an account to have a look at their offline-ready application, and yes, I hope Google jumps on the bandwagon. How about integrating offline features&nbsp;within <a href="http://code.google.com/webtoolkit/">GWT</a>?</p> <p>The obvious question is -&nbsp;which Technology platform is going to take the honors away for such hybrid applications? Is Apollo going to&nbsp;wallop this domain as Flash did with streaming video? Or are websites going to have have offline features built right into their code, with some help from the next-gen browsers? I am not sure of the answers, but we&#8217;re sure to have some exciting times ahead. </p> <p>Bring on the power cuts, Bangalore Electricity Supply Limited, we have hybrid power!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://sameerahuja.com/2007/04/welcome-the-hybrids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CakePHP and AJAX: First pitstop</title>
		<link>http://sameerahuja.com/2007/04/cakephp-and-ajax-first-pitstop/</link>
		<comments>http://sameerahuja.com/2007/04/cakephp-and-ajax-first-pitstop/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 22:05:59 +0000</pubDate>
		<dc:creator>sameer</dc:creator>
		
		<category><![CDATA[AJAX]]></category>

		<category><![CDATA[CakePHP]]></category>

		<guid isPermaLink="false">http://sameerahuja.com/blog/2007/04/cakephp-and-ajax-first-pitstop/</guid>
		<description><![CDATA[I started out with the Cake framework for PHP some time back, and it&#8217;s been a mixed ride so far. Cake is a very powerful, but still somewhat incipient framework built on the MVC pattern of Ruby on Rails. Among it&#8217;s several cool features is inbuilt support for AJAX based applications. A good starter tutorial [...]]]></description>
			<content:encoded><![CDATA[<p><p>I started out with the Cake framework for PHP some time back, and it&#8217;s been a mixed ride so far. Cake is a very powerful, but still somewhat incipient framework built on the MVC pattern of Ruby on Rails. Among it&#8217;s several cool features is inbuilt support for AJAX based applications.</p> <p>A good starter tutorial in that direction lies <a href="http://grahambird.co.uk/cake/tutorials/ajax.php">here</a>. And another one, a <a href="http://rossoft.wordpress.com/2006/06/04/tutorial-web-based-search-engine-for-flickr/">Flickr Gallery</a>.<br /><br />However, if you&nbsp;belong to the population of web developers who are <strong>not </strong>psychic <strong>or </strong>lucky, you would probably have&nbsp;something like this staring your face when you try the above tutorials -</p> <blockquote> <p>Fatal error: Call to a member function on a non-object in C:\cake\app\views\layouts\default.thtml on line 8</p></blockquote> <p>That&#8217;s because both the tutorials do not explicitly mention that you need to declare the AJAX helper in the controller file if you are going to use AJAX features. The best way to do that is to copy the app_controller.php file from your cake/ directory, put it in your app/ directory and add the following piece of code to it:<br /></p><pre>var $helpers = array('Html', 'Ajax', 'Javascript');</pre>This declares the Helpers in the parent class of all the controllers, so that you don&#8217;t need to re-declare them later. If you do that, though, make sure to have all the helpers declared again.</p>
]]></content:encoded>
			<wfw:commentRss>http://sameerahuja.com/2007/04/cakephp-and-ajax-first-pitstop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://sameerahuja.com/2007/04/hello-world-2/</link>
		<comments>http://sameerahuja.com/2007/04/hello-world-2/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 19:29:21 +0000</pubDate>
		<dc:creator>sameer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sameerahuja.com/blog/2007/04/hello-world-2/</guid>
		<description><![CDATA[If you came here looking for the icedlabs blog, well, the sad news is that it is dead. The reason behind that is obvious and rather bland - too much generalization killed the cat. So what&#8217;s this one about? My thoughts and observations on what is happening in Technology, and my learnings from what I [...]]]></description>
			<content:encoded><![CDATA[<p>If you came here looking for the icedlabs blog, well, the sad news is that it is dead. The reason behind that is obvious and rather bland - too much generalization killed the cat. So what&#8217;s this one about? My thoughts and observations on what is happening in Technology, and my learnings from what I do day in and day out.</p>

<p>My personal blog is still <a href="http://sameer.ddhd.com/blog.htm">here</a>, and older technology posts are <a href="http://sameer.ddhd.com/labels/Tech.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sameerahuja.com/2007/04/hello-world-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
